Savings Bank deposit slabs Existing Rate of Interest Revised Rate of Interest w.e.f.; SB Deposit accounts with balances upto Rs. Savings Bank deposit slabs Existing Rate of Interest Revised Rate of Interest w.e.f.; SB Deposit accounts with balances upto Rs. The rates differ individually for corporates based on their external/ internal risk rating, security type & coverage, and Bank’s internal evaluation as per approved risk matrix. B- Personal Segment Loans. Personal Loan # SBI Elite (Personal loan to Salaried Professionals) Linked to AWPLR. As per SBI’s formula, the new rate for savings bank deposits above Rs 1 lakh and up to Rs 1 crore will be 2.75% below the current repo rate — which works out to 3.25% per annum, as against the 3.5% offered so far. For savings bank deposits above Rs 1 crore, the new rate will be 3.75%, down from the earlier rate of 4%.
Rates effective as of 03/03/2021
Investment | Minimum Amount | Effective Thru | Compound Frequency | Annual Percentage Yield (APY) | Interest Rate (%) |
---|---|---|---|---|---|
Savings* | $50.00 | 03/31/2021 | Quarterly | 0.56% | 0.56% |
Super NOW Account* | $1,500.00 | 03/31/2021 | Monthly | 0.28% | 0.28% |
Money Market* | $1,000.00 to $9,999.99 | 03/31/2021 | Monthly | 0.56% | 0.56% |
$10,000.00 to $49,999.99 | 03/31/2021 | Monthly | 0.57% | 0.57% | |
$50,000.00 to $99,999.99 | 03/31/2021 | Monthly | 0.72% | 0.72% | |
$100,000.00 to $249,999.99 | 03/31/2021 | Monthly | 0.81% | 0.81% | |
$250,000.00 and above | 03/31/2021 | Monthly | 0.83% | 0.83% | |
Time Certificates* | |||||
3 Month | $1,000.00 | 03/09/2021 | @Maturity | 0.41% | 0.41% |
6 Month | $1,000.00 | 03/09/2021 | @Maturity | 0.63% | 0.63% |
12 Month | $1,000.00 | 03/09/2021 | Semi-Annually | 0.71% | 0.71% |
18 Month | $1,000.00 | 03/09/2021 | Semi-Annually | 0.75% | 0.75% |
30 Month | $1,000.00 | 03/09/2021 | Semi-Annually | 0.75% | 0.75% |
36 Month | $3,000.00 | 03/09/2021 | Semi-Annually | 0.71% | 0.71% |
48 Month | $5,000.00 | 03/09/2021 | Semi-Annually | 0.89% | 0.89% |
*A substantial penalty may be imposed for early withdrawal from any of the above certificate of deposit investments. | |||||
Traditional IRA* | |||||
Variable Rate | $100.00 | 03/31/2021 | Quarterly | Contact us for Current Rates | |
Fixed Rate | $100.00 | 03/31/2021 | Quarterly | Contact us for Current Rates | |
Coverdell Education Savings Account* | |||||
Variable Rate | $100.00 | 03/31/2021 | Quarterly | 2.53% | 2.51% |
Fixed Rate | $100.00 | 03/31/2021 | Quarterly | 1.52% | 1.51% |
Roth IRA* | |||||
Variable Rate | $100.00 | 03/31/2021 | Quarterly | Contact us for Current Rates | |
Fixed Rate | $100.00 | 03/31/2021 | Quarterly | Contact us for Current Rates | |
Health Savings Account* | |||||
Fixed Rate | $50.00 | 03/31/2021 | Monthly | 1.31% | 1.30% |
* The interest rate and Annual Percentage Yield may change after account is opened. Fees may reduce earnings on this account. |
*Rates may change after account is opened.
Sbi India Interest Rates
**Fees could reduce earnings.
Sbi Savings Bank Interest Rate
Interest Rates
Interest Rates
For Deposit Interest Rates please click here
For Residential Mortgage Rates please click here
SBI CANADA BANK PRIME RATE | |
---|---|
SBIC CAD Prime Rates Effective - March 30, 2020 2.45% | |
SBIC USD Prime Rates Effective - March 17, 2020 3.25% | |
STUDENT INVESTMENT ACCOUNT RATE AND FEES | |
Student Investment Account | 0.20% p.a |
Student GIC Account (1 year non-renewable & non-redeemable GIC) | 1.05% p.a |
*Rates as of 25th June, 2020. The GIC is paid out in 12 equal monthly payments into your personal operative account with SBI Canada Bank. | |
Program Fee (Non refundable) | C$150 |
Sbi Saving Bank Interest Rate Today
Quick Links
Support
Contact a Business Representative
SUB Services money transfer to India
More about money transfers
SUB Services How to open an account with the SBI Canada Bank
Learn More